M1.5 earthquake - 11.68 mi SE from Portland, OR
Magnitude1.5Time2025/10/04 10:19:59 PM UTCDepth1.81 miCoordinates45.4523, -122.4105ID62189542
Preliminary
Create Plots
Create Plots
2.0 | 2022/07/07 06:28:57 PM | 4.26 |
2.6 | 2022/06/07 01:58:28 AM | 4.24 |
2.0 | 2017/07/25 08:45:51 PM | 10.88 |
2.0 | 2011/05/22 06:50:32 AM | 9.91 |
2.1 | 2011/04/15 03:49:35 AM | 10.07 |
2.4 | 2009/09/05 12:17:17 AM | 10.77 |
2.3 | 2009/07/08 12:20:29 PM | 10.08 |
2.2 | 2009/06/29 03:48:30 PM | 9.42 |
2.0 | 2009/05/10 04:37:05 PM | 10.52 |
2.6 | 2006/11/06 05:34:35 AM | 9.64 |
2.8 | 2006/01/29 02:00:53 AM | 9.45 |
2.2 | 2005/08/19 08:52:37 AM | 8.98 |
2.7 | 2005/06/25 01:49:11 PM | 9.14 |
2.1 | 2002/03/23 10:22:24 PM | 11.22 |
2.2 | 2001/07/09 09:40:33 PM | 16.79 |
2.6 | 1999/11/21 11:33:45 AM | 7.83 |
2.1 | 1999/02/10 01:54:13 AM | 11.35 |
2.0 | 1998/09/18 04:57:37 PM | 4.07 |
2.1 | 1998/06/21 08:08:00 AM | 11.03 |
2.5 | 1991/11/03 01:30:48 AM | 9.33 |
2.1 | 1990/04/19 09:38:09 PM | 9.33 |
3.7 | 1989/08/01 11:25:17 PM | 8.40 |
2.0 | 1989/04/01 10:32:21 PM | 5.54 |
2.3 | 1989/01/15 09:01:14 PM | 13.96 |
2.2 | 1986/12/22 06:56:54 PM | 12.10 |
2.3 | 1985/10/30 03:53:10 PM | 12.43 |
2.6 | 1983/12/01 09:39:07 PM | 11.43 |
2.4 | 1982/05/05 09:54:59 PM | 0.93 |
2.5 | 1981/11/08 07:54:01 AM | 3.49 |
Events29Latest2022/07/07Earliest1981/11/08Largest3.7Smallest2.0