Tremor Map
Last Tremor: 1 day ago
Export Tremor Data
| 2026/07/11 01:45:00 AM UTC | 0.90 |
| 2026/07/11 02:10:00 AM UTC | 1.00 |
| 2026/07/11 02:12:30 AM UTC | 1.10 |
| 2026/07/11 02:15:00 AM UTC | 0.80 |
| 2026/07/11 02:20:00 AM UTC | 0.60 |
| 2026/07/11 02:20:00 AM UTC | 0.90 |
| 2026/07/11 02:22:30 AM UTC | 0.50 |
| 2026/07/11 02:27:30 AM UTC | 0.70 |
| 2026/07/11 02:30:00 AM UTC | 0.70 |
| 2026/07/11 02:32:30 AM UTC | 0.70 |
| 2026/07/11 02:42:30 AM UTC | 0.90 |
| 2026/07/11 02:45:00 AM UTC | 0.60 |
| 2026/07/11 02:47:30 AM UTC | 0.90 |
| 2026/07/11 02:47:30 AM UTC | 0.70 |
| 2026/07/11 02:50:00 AM UTC | 0.90 |
| 2026/07/11 02:52:30 AM UTC | 0.70 |
| 2026/07/11 02:55:00 AM UTC | 0.80 |
| 2026/07/11 02:57:30 AM UTC | 0.60 |
| 2026/07/11 03:00:00 AM UTC | 0.60 |
| 2026/07/11 03:02:30 AM UTC | 0.50 |
| 2026/07/11 03:10:00 AM UTC | 0.60 |
| 2026/07/11 03:12:30 AM UTC | 0.50 |
| 2026/07/11 03:15:00 AM UTC | 0.60 |
| 2026/07/11 03:32:30 AM UTC | 0.70 |
| 2026/07/11 03:45:00 AM UTC | 0.80 |
| 2026/07/11 03:47:30 AM UTC | 0.80 |
| 2026/07/11 04:12:30 AM UTC | 0.60 |
| 2026/07/11 04:15:00 AM UTC | 0.60 |
| 2026/07/11 04:17:30 AM UTC | 0.40 |
| 2026/07/11 04:35:00 AM UTC | 0.90 |
| 2026/07/11 04:37:30 AM UTC | 0.60 |
| 2026/07/11 04:40:00 AM UTC | 0.70 |
| 2026/07/11 04:42:30 AM UTC | 0.60 |
| 2026/07/11 04:50:00 AM UTC | 0.70 |
| 2026/07/11 04:52:30 AM UTC | 0.40 |
| 2026/07/11 04:57:30 AM UTC | 0.60 |
| 2026/07/11 05:05:00 AM UTC | 0.60 |
| 2026/07/11 05:20:00 AM UTC | 0.90 |
| 2026/07/11 05:25:00 AM UTC | 0.60 |
| 2026/07/11 06:22:30 AM UTC | 0.40 |
| 2026/07/11 07:10:00 AM UTC | 0.50 |
| 2026/07/11 07:35:00 AM UTC | 0.60 |
| 2026/07/11 07:40:00 AM UTC | 0.90 |
| 2026/07/11 07:42:30 AM UTC | 0.40 |
| 2026/07/11 07:45:00 AM UTC | 0.50 |
| 2026/07/11 07:47:30 AM UTC | 0.50 |
| 2026/07/11 07:50:00 AM UTC | 0.60 |
| 2026/07/11 08:00:00 AM UTC | 1.00 |
| 2026/07/11 08:15:00 AM UTC | 0.40 |
| 2026/07/11 08:15:00 AM UTC | 0.50 |
| 2026/07/11 08:20:00 AM UTC | 0.50 |
| 2026/07/11 08:22:30 AM UTC | 0.30 |
| 2026/07/11 08:25:00 AM UTC | 0.60 |
| 2026/07/11 10:27:30 AM UTC | 0.60 |
| 2026/07/11 10:32:30 AM UTC | 0.60 |
| 2026/07/11 10:37:30 AM UTC | 0.50 |
| 2026/07/11 10:55:00 AM UTC | 0.70 |
| 2026/07/11 10:57:30 AM UTC | 0.50 |
| 2026/07/11 11:05:00 AM UTC | 0.70 |
| 2026/07/11 11:07:30 AM UTC | 0.70 |
| 2026/07/11 11:12:30 AM UTC | 0.60 |
| 2026/07/11 11:15:00 AM UTC | 0.50 |
| 2026/07/11 11:17:30 AM UTC | 0.40 |
| 2026/07/11 11:22:30 AM UTC | 0.70 |
| 2026/07/11 11:30:00 AM UTC | 0.70 |
| 2026/07/11 11:35:00 AM UTC | 0.80 |
| 2026/07/11 11:40:00 AM UTC | 0.60 |
| 2026/07/11 11:42:30 AM UTC | 0.80 |
| 2026/07/11 11:45:00 AM UTC | 0.70 |
| 2026/07/11 11:50:00 AM UTC | 0.70 |
| 2026/07/11 12:00:00 PM UTC | 0.50 |
| 2026/07/11 12:07:30 PM UTC | 0.90 |
| 2026/07/11 12:10:00 PM UTC | 0.80 |
| 2026/07/11 12:10:00 PM UTC | 1.00 |
| 2026/07/11 12:12:30 PM UTC | 0.70 |
| 2026/07/11 12:15:00 PM UTC | 0.50 |
| 2026/07/11 12:20:00 PM UTC | 0.70 |
| 2026/07/11 12:32:30 PM UTC | 0.60 |
| 2026/07/11 12:37:30 PM UTC | 0.70 |
| 2026/07/11 12:40:00 PM UTC | 0.50 |
| 2026/07/11 12:42:30 PM UTC | 0.60 |
| 2026/07/11 12:45:00 PM UTC | 1.00 |
| 2026/07/11 12:47:30 PM UTC | 0.70 |
| 2026/07/11 12:50:00 PM UTC | 0.70 |
| 2026/07/11 12:52:30 PM UTC | 0.80 |
| 2026/07/11 12:52:30 PM UTC | 1.00 |
| 2026/07/11 12:55:00 PM UTC | 0.80 |
| 2026/07/11 12:55:00 PM UTC | 0.80 |
| 2026/07/11 04:07:30 PM UTC | 1.10 |
| 2026/07/11 04:15:00 PM UTC | 1.00 |
| 2026/07/11 04:22:30 PM UTC | 1.00 |
| 2026/07/11 04:25:00 PM UTC | 1.10 |
| 2026/07/11 04:42:30 PM UTC | 1.10 |
| 2026/07/11 04:45:00 PM UTC | 1.20 |
| 2026/07/11 04:47:30 PM UTC | 1.00 |
| 2026/07/11 04:50:00 PM UTC | 0.90 |
| 2026/07/11 04:52:30 PM UTC | 1.00 |
| 2026/07/11 04:55:00 PM UTC | 0.70 |
| 2026/07/11 04:57:30 PM UTC | 1.10 |
| 2026/07/11 04:57:30 PM UTC | 0.70 |
| 2026/07/11 05:00:00 PM UTC | 1.00 |
| 2026/07/11 05:02:30 PM UTC | 1.00 |
| 2026/07/11 05:05:00 PM UTC | 1.00 |
| 2026/07/11 05:05:00 PM UTC | 1.00 |
| 2026/07/11 05:07:30 PM UTC | 0.80 |
| 2026/07/11 05:17:30 PM UTC | 1.20 |
| 2026/07/11 05:20:00 PM UTC | 1.20 |
| 2026/07/11 05:22:30 PM UTC | 1.00 |
| 2026/07/11 05:35:00 PM UTC | 1.10 |
| 2026/07/11 05:45:00 PM UTC | 0.90 |
| 2026/07/11 05:47:30 PM UTC | 0.60 |
| 2026/07/11 05:47:30 PM UTC | 1.30 |
| 2026/07/11 05:50:00 PM UTC | 0.90 |
| 2026/07/11 05:52:30 PM UTC | 1.30 |
| 2026/07/11 05:55:00 PM UTC | 1.00 |
| 2026/07/11 05:57:30 PM UTC | 1.00 |
| 2026/07/11 06:00:00 PM UTC | 1.00 |
| 2026/07/11 06:02:30 PM UTC | 1.00 |
| 2026/07/11 06:07:30 PM UTC | 1.20 |
| 2026/07/11 06:10:00 PM UTC | 0.90 |
| 2026/07/11 06:12:30 PM UTC | 1.10 |
| 2026/07/11 06:15:00 PM UTC | 0.90 |
| 2026/07/11 06:17:30 PM UTC | 0.90 |
| 2026/07/11 06:20:00 PM UTC | 0.90 |
| 2026/07/11 06:22:30 PM UTC | 1.30 |
| 2026/07/11 06:22:30 PM UTC | 0.80 |
| 2026/07/11 06:25:00 PM UTC | 0.80 |
| 2026/07/11 06:27:30 PM UTC | 1.30 |
| 2026/07/11 06:30:00 PM UTC | 0.90 |
| 2026/07/11 06:32:30 PM UTC | 0.90 |
| 2026/07/11 06:32:30 PM UTC | 1.30 |
| 2026/07/11 06:35:00 PM UTC | 1.10 |
| 2026/07/11 06:35:00 PM UTC | 0.90 |
| 2026/07/11 06:37:30 PM UTC | 1.10 |
| 2026/07/11 06:40:00 PM UTC | 1.10 |
| 2026/07/11 06:42:30 PM UTC | 1.10 |
| 2026/07/11 06:45:00 PM UTC | 1.00 |
| 2026/07/11 06:45:00 PM UTC | 1.10 |
| 2026/07/11 06:47:30 PM UTC | 1.10 |
| 2026/07/11 06:52:30 PM UTC | 1.10 |
| 2026/07/11 06:55:00 PM UTC | 1.30 |
| 2026/07/11 06:57:30 PM UTC | 1.10 |
| 2026/07/11 07:07:30 PM UTC | 1.30 |
| 2026/07/11 07:12:30 PM UTC | 1.20 |
| 2026/07/11 07:15:00 PM UTC | 1.10 |
| 2026/07/11 07:17:30 PM UTC | 1.00 |
| 2026/07/11 07:20:00 PM UTC | 0.90 |
| 2026/07/11 07:22:30 PM UTC | 0.90 |
| 2026/07/11 07:52:30 PM UTC | 1.30 |
| 2026/07/11 07:57:30 PM UTC | 1.20 |
| 2026/07/11 08:35:00 PM UTC | 1.00 |
Epicenters151Start2026/07/11End2026/07/12