Tremor Map
Last Tremor: about 18 hours ago
Export Tremor Data
| 2026/05/27 04:12:30 AM UTC | 0.90 |
| 2026/05/27 04:15:00 AM UTC | 0.80 |
| 2026/05/27 04:20:00 AM UTC | 1.10 |
| 2026/05/27 04:22:30 AM UTC | 0.90 |
| 2026/05/27 04:25:00 AM UTC | 1.00 |
| 2026/05/27 04:27:30 AM UTC | 0.80 |
| 2026/05/27 04:35:00 AM UTC | 0.90 |
| 2026/05/27 04:42:30 AM UTC | 0.80 |
| 2026/05/27 05:02:30 AM UTC | 1.00 |
| 2026/05/27 05:05:00 AM UTC | 0.80 |
| 2026/05/27 06:27:30 AM UTC | 0.70 |
| 2026/05/27 06:32:30 AM UTC | 1.00 |
| 2026/05/27 06:42:30 AM UTC | 0.90 |
| 2026/05/27 06:45:00 AM UTC | 0.70 |
| 2026/05/27 07:10:00 AM UTC | 0.90 |
| 2026/05/27 07:30:00 AM UTC | 1.00 |
| 2026/05/27 07:32:30 AM UTC | 1.00 |
| 2026/05/27 08:47:30 AM UTC | 0.80 |
| 2026/05/27 08:50:00 AM UTC | 0.80 |
| 2026/05/27 08:57:30 AM UTC | 0.90 |
| 2026/05/27 09:07:30 AM UTC | 1.20 |
| 2026/05/27 09:12:30 AM UTC | 1.00 |
| 2026/05/27 09:15:00 AM UTC | 1.00 |
| 2026/05/27 09:20:00 AM UTC | 1.20 |
| 2026/05/27 09:22:30 AM UTC | 1.10 |
| 2026/05/27 09:25:00 AM UTC | 0.90 |
| 2026/05/27 09:27:30 AM UTC | 1.00 |
| 2026/05/27 09:30:00 AM UTC | 0.90 |
| 2026/05/27 09:32:30 AM UTC | 1.10 |
| 2026/05/27 09:35:00 AM UTC | 0.60 |
| 2026/05/27 09:37:30 AM UTC | 0.80 |
| 2026/05/27 09:40:00 AM UTC | 0.90 |
| 2026/05/27 09:42:30 AM UTC | 0.90 |
| 2026/05/27 09:47:30 AM UTC | 0.90 |
| 2026/05/27 09:50:00 AM UTC | 0.70 |
| 2026/05/27 09:52:30 AM UTC | 0.50 |
| 2026/05/27 09:57:30 AM UTC | 1.10 |
| 2026/05/27 10:00:00 AM UTC | 1.00 |
| 2026/05/27 10:05:00 AM UTC | 0.90 |
| 2026/05/27 10:15:00 AM UTC | 0.90 |
| 2026/05/27 10:22:30 AM UTC | 0.70 |
| 2026/05/27 10:25:00 AM UTC | 0.90 |
| 2026/05/27 10:27:30 AM UTC | 1.20 |
| 2026/05/27 10:27:30 AM UTC | 0.80 |
| 2026/05/27 10:30:00 AM UTC | 1.00 |
| 2026/05/27 10:32:30 AM UTC | 1.00 |
| 2026/05/27 10:35:00 AM UTC | 1.00 |
| 2026/05/27 11:02:30 AM UTC | 0.80 |
| 2026/05/27 11:05:00 AM UTC | 0.80 |
| 2026/05/27 11:10:00 AM UTC | 1.20 |
| 2026/05/27 11:15:00 AM UTC | 1.10 |
| 2026/05/27 11:17:30 AM UTC | 0.90 |
| 2026/05/27 11:20:00 AM UTC | 0.90 |
| 2026/05/27 11:30:00 AM UTC | 0.90 |
| 2026/05/27 11:32:30 AM UTC | 0.80 |
| 2026/05/27 11:40:00 AM UTC | 1.10 |
| 2026/05/27 11:42:30 AM UTC | 1.00 |
| 2026/05/27 11:45:00 AM UTC | 1.00 |
| 2026/05/27 11:47:30 AM UTC | 0.70 |
| 2026/05/27 12:05:00 PM UTC | 0.90 |
| 2026/05/27 12:10:00 PM UTC | 1.00 |
| 2026/05/27 12:12:30 PM UTC | 0.70 |
| 2026/05/27 12:25:00 PM UTC | 0.90 |
| 2026/05/27 12:27:30 PM UTC | 0.70 |
| 2026/05/27 12:30:00 PM UTC | 0.90 |
| 2026/05/27 06:47:30 PM UTC | 1.20 |
| 2026/05/27 06:50:00 PM UTC | 1.20 |
| 2026/05/27 07:10:00 PM UTC | 1.20 |
| 2026/05/27 07:15:00 PM UTC | 1.60 |
| 2026/05/27 07:17:30 PM UTC | 1.20 |
| 2026/05/27 07:20:00 PM UTC | 1.20 |
| 2026/05/27 08:30:00 PM UTC | 1.60 |
| 2026/05/27 08:32:30 PM UTC | 1.40 |
| 2026/05/27 08:35:00 PM UTC | 1.20 |
| 2026/05/27 08:45:00 PM UTC | 1.30 |
| 2026/05/27 08:50:00 PM UTC | 1.40 |
| 2026/05/27 08:55:00 PM UTC | 1.40 |
| 2026/05/27 08:57:30 PM UTC | 1.40 |
| 2026/05/27 09:07:30 PM UTC | 1.50 |
| 2026/05/27 09:50:00 PM UTC | 1.30 |
| 2026/05/27 09:57:30 PM UTC | 1.20 |
| 2026/05/27 10:12:30 PM UTC | 1.30 |
| 2026/05/27 10:22:30 PM UTC | 1.30 |
| 2026/05/27 10:40:00 PM UTC | 1.30 |
| 2026/05/27 10:42:30 PM UTC | 1.20 |
| 2026/05/27 10:52:30 PM UTC | 1.40 |
| 2026/05/27 11:05:00 PM UTC | 1.40 |
| 2026/05/27 11:07:30 PM UTC | 1.30 |
| 2026/05/27 11:12:30 PM UTC | 1.30 |
| 2026/05/27 11:15:00 PM UTC | 1.20 |
| 2026/05/27 11:17:30 PM UTC | 1.10 |
| 2026/05/27 11:20:00 PM UTC | 1.30 |
| 2026/05/27 11:22:30 PM UTC | 1.30 |
| 2026/05/27 11:25:00 PM UTC | 1.20 |
| 2026/05/27 11:27:30 PM UTC | 1.20 |
| 2026/05/27 11:32:30 PM UTC | 1.30 |
| 2026/05/27 11:35:00 PM UTC | 1.20 |
| 2026/05/27 11:37:30 PM UTC | 1.30 |
| 2026/05/27 11:37:30 PM UTC | 1.10 |
| 2026/05/27 11:40:00 PM UTC | 1.20 |
| 2026/05/27 11:45:00 PM UTC | 1.30 |
| 2026/05/27 11:47:30 PM UTC | 1.10 |
| 2026/05/27 11:50:00 PM UTC | 1.10 |
| 2026/05/27 11:52:30 PM UTC | 1.30 |
Epicenters104Start2026/05/27End2026/05/28