Tremor Map
Last Tremor: about 16 hours ago
Export Tremor Data
2025/10/10 12:00:00 AM UTC | 1.30 |
2025/10/10 12:10:00 AM UTC | 1.20 |
2025/10/10 12:17:30 AM UTC | 1.20 |
2025/10/10 12:20:00 AM UTC | 1.00 |
2025/10/10 12:25:00 AM UTC | 1.30 |
2025/10/10 12:27:30 AM UTC | 1.20 |
2025/10/10 12:30:00 AM UTC | 1.10 |
2025/10/10 12:32:30 AM UTC | 1.00 |
2025/10/10 12:35:00 AM UTC | 1.20 |
2025/10/10 12:37:30 AM UTC | 1.20 |
2025/10/10 12:40:00 AM UTC | 1.20 |
2025/10/10 12:42:30 AM UTC | 1.10 |
2025/10/10 12:47:30 AM UTC | 1.10 |
2025/10/10 12:55:00 AM UTC | 1.20 |
2025/10/10 01:07:30 AM UTC | 1.30 |
2025/10/10 01:10:00 AM UTC | 0.90 |
2025/10/10 01:12:30 AM UTC | 0.90 |
2025/10/10 01:15:00 AM UTC | 1.10 |
2025/10/10 01:15:00 AM UTC | 1.20 |
2025/10/10 01:17:30 AM UTC | 1.00 |
2025/10/10 01:20:00 AM UTC | 1.20 |
2025/10/10 01:22:30 AM UTC | 1.10 |
2025/10/10 01:25:00 AM UTC | 1.20 |
2025/10/10 01:27:30 AM UTC | 1.00 |
2025/10/10 01:30:00 AM UTC | 1.30 |
2025/10/10 01:32:30 AM UTC | 1.50 |
2025/10/10 01:35:00 AM UTC | 1.40 |
2025/10/10 01:37:30 AM UTC | 1.10 |
2025/10/10 01:40:00 AM UTC | 1.20 |
2025/10/10 01:42:30 AM UTC | 1.20 |
2025/10/10 01:45:00 AM UTC | 1.10 |
2025/10/10 01:47:30 AM UTC | 1.10 |
2025/10/10 01:50:00 AM UTC | 1.00 |
2025/10/10 02:00:00 AM UTC | 1.50 |
2025/10/10 02:02:30 AM UTC | 1.30 |
2025/10/10 02:05:00 AM UTC | 1.40 |
2025/10/10 02:07:30 AM UTC | 1.20 |
2025/10/10 02:10:00 AM UTC | 1.70 |
2025/10/10 02:10:00 AM UTC | 1.40 |
2025/10/10 02:12:30 AM UTC | 1.40 |
2025/10/10 02:12:30 AM UTC | 1.70 |
2025/10/10 02:15:00 AM UTC | 1.20 |
2025/10/10 02:20:00 AM UTC | 1.30 |
2025/10/10 02:22:30 AM UTC | 1.30 |
2025/10/10 02:25:00 AM UTC | 1.20 |
2025/10/10 02:27:30 AM UTC | 1.20 |
2025/10/10 02:30:00 AM UTC | 1.20 |
2025/10/10 02:32:30 AM UTC | 1.20 |
2025/10/10 02:35:00 AM UTC | 1.30 |
2025/10/10 02:35:00 AM UTC | 0.70 |
2025/10/10 02:42:30 AM UTC | 1.80 |
2025/10/10 02:45:00 AM UTC | 1.20 |
2025/10/10 02:45:00 AM UTC | 1.80 |
2025/10/10 02:45:00 AM UTC | 1.60 |
2025/10/10 02:47:30 AM UTC | 1.60 |
2025/10/10 02:50:00 AM UTC | 1.80 |
2025/10/10 02:52:30 AM UTC | 1.80 |
2025/10/10 02:55:00 AM UTC | 1.60 |
2025/10/10 02:57:30 AM UTC | 1.40 |
2025/10/10 03:00:00 AM UTC | 1.60 |
2025/10/10 03:00:00 AM UTC | 1.00 |
2025/10/10 03:02:30 AM UTC | 0.90 |
2025/10/10 03:02:30 AM UTC | 1.50 |
2025/10/10 03:05:00 AM UTC | 0.80 |
2025/10/10 03:05:00 AM UTC | 1.60 |
2025/10/10 03:05:00 AM UTC | 1.60 |
2025/10/10 03:07:30 AM UTC | 1.40 |
2025/10/10 03:07:30 AM UTC | 0.70 |
2025/10/10 03:10:00 AM UTC | 1.70 |
2025/10/10 03:12:30 AM UTC | 1.30 |
2025/10/10 03:15:00 AM UTC | 1.30 |
2025/10/10 03:17:30 AM UTC | 1.50 |
2025/10/10 03:20:00 AM UTC | 0.70 |
2025/10/10 03:20:00 AM UTC | 1.50 |
2025/10/10 03:22:30 AM UTC | 0.70 |
2025/10/10 03:22:30 AM UTC | 1.50 |
2025/10/10 03:25:00 AM UTC | 1.40 |
2025/10/10 03:25:00 AM UTC | 0.60 |
2025/10/10 03:27:30 AM UTC | 1.30 |
2025/10/10 03:30:00 AM UTC | 1.80 |
2025/10/10 03:32:30 AM UTC | 1.90 |
2025/10/10 03:32:30 AM UTC | 0.90 |
2025/10/10 03:35:00 AM UTC | 0.70 |
2025/10/10 03:35:00 AM UTC | 1.50 |
2025/10/10 03:37:30 AM UTC | 0.60 |
2025/10/10 03:37:30 AM UTC | 1.50 |
2025/10/10 03:40:00 AM UTC | 0.60 |
2025/10/10 03:40:00 AM UTC | 1.40 |
2025/10/10 03:42:30 AM UTC | 0.90 |
2025/10/10 03:42:30 AM UTC | 1.40 |
2025/10/10 03:45:00 AM UTC | 1.40 |
2025/10/10 03:47:30 AM UTC | 1.20 |
2025/10/10 03:50:00 AM UTC | 1.20 |
2025/10/10 03:52:30 AM UTC | 1.20 |
2025/10/10 03:55:00 AM UTC | 1.20 |
2025/10/10 03:57:30 AM UTC | 1.20 |
2025/10/10 04:00:00 AM UTC | 1.10 |
2025/10/10 04:02:30 AM UTC | 1.00 |
2025/10/10 04:05:00 AM UTC | 1.00 |
2025/10/10 04:07:30 AM UTC | 0.90 |
2025/10/10 04:10:00 AM UTC | 1.30 |
2025/10/10 04:12:30 AM UTC | 1.00 |
2025/10/10 04:17:30 AM UTC | 0.90 |
2025/10/10 04:20:00 AM UTC | 0.90 |
2025/10/10 04:22:30 AM UTC | 1.20 |
2025/10/10 04:25:00 AM UTC | 1.40 |
2025/10/10 04:27:30 AM UTC | 1.30 |
2025/10/10 04:30:00 AM UTC | 1.10 |
2025/10/10 04:32:30 AM UTC | 1.00 |
2025/10/10 04:35:00 AM UTC | 0.90 |
2025/10/10 04:37:30 AM UTC | 0.80 |
2025/10/10 04:40:00 AM UTC | 0.80 |
2025/10/10 04:42:30 AM UTC | 0.80 |
2025/10/10 04:45:00 AM UTC | 0.80 |
2025/10/10 04:55:00 AM UTC | 0.80 |
2025/10/10 04:57:30 AM UTC | 0.70 |
2025/10/10 05:00:00 AM UTC | 0.70 |
2025/10/10 05:02:30 AM UTC | 0.90 |
2025/10/10 05:05:00 AM UTC | 0.80 |
2025/10/10 05:10:00 AM UTC | 0.90 |
2025/10/10 05:12:30 AM UTC | 0.90 |
2025/10/10 05:15:00 AM UTC | 1.00 |
2025/10/10 05:17:30 AM UTC | 1.00 |
2025/10/10 05:20:00 AM UTC | 1.00 |
2025/10/10 05:22:30 AM UTC | 1.00 |
2025/10/10 05:25:00 AM UTC | 0.90 |
2025/10/10 05:30:00 AM UTC | 1.10 |
2025/10/10 05:32:30 AM UTC | 1.00 |
2025/10/10 05:37:30 AM UTC | 1.00 |
2025/10/10 05:40:00 AM UTC | 1.20 |
2025/10/10 05:40:00 AM UTC | 0.90 |
2025/10/10 05:42:30 AM UTC | 0.90 |
2025/10/10 05:45:00 AM UTC | 1.10 |
2025/10/10 05:47:30 AM UTC | 1.00 |
2025/10/10 05:55:00 AM UTC | 0.90 |
2025/10/10 05:55:00 AM UTC | 1.00 |
2025/10/10 05:57:30 AM UTC | 0.70 |
2025/10/10 06:12:30 AM UTC | 0.80 |
2025/10/10 06:15:00 AM UTC | 0.70 |
2025/10/10 06:17:30 AM UTC | 0.70 |
2025/10/10 06:50:00 AM UTC | 0.70 |
2025/10/10 06:52:30 AM UTC | 0.60 |
2025/10/10 06:55:00 AM UTC | 0.50 |
2025/10/10 07:05:00 AM UTC | 0.90 |
2025/10/10 07:07:30 AM UTC | 0.70 |
2025/10/10 07:10:00 AM UTC | 0.60 |
2025/10/10 07:17:30 AM UTC | 0.80 |
2025/10/10 07:30:00 AM UTC | 0.80 |
2025/10/10 07:35:00 AM UTC | 1.00 |
2025/10/10 07:47:30 AM UTC | 1.00 |
2025/10/10 07:55:00 AM UTC | 0.80 |
2025/10/10 07:57:30 AM UTC | 0.70 |
2025/10/10 08:00:00 AM UTC | 0.60 |
2025/10/10 09:00:00 AM UTC | 0.90 |
2025/10/10 09:02:30 AM UTC | 0.60 |
2025/10/10 09:17:30 AM UTC | 1.00 |
2025/10/10 09:35:00 AM UTC | 0.80 |
2025/10/10 09:40:00 AM UTC | 0.90 |
2025/10/10 09:42:30 AM UTC | 0.70 |
2025/10/10 09:47:30 AM UTC | 0.90 |
2025/10/10 09:47:30 AM UTC | 0.90 |
2025/10/10 09:50:00 AM UTC | 0.70 |
2025/10/10 09:52:30 AM UTC | 0.80 |
2025/10/10 09:55:00 AM UTC | 1.10 |
2025/10/10 09:57:30 AM UTC | 0.90 |
2025/10/10 10:00:00 AM UTC | 1.00 |
2025/10/10 10:02:30 AM UTC | 1.00 |
2025/10/10 10:05:00 AM UTC | 1.00 |
2025/10/10 10:07:30 AM UTC | 0.90 |
2025/10/10 10:10:00 AM UTC | 0.90 |
2025/10/10 10:17:30 AM UTC | 1.00 |
2025/10/10 10:20:00 AM UTC | 0.80 |
2025/10/10 10:30:00 AM UTC | 1.10 |
2025/10/10 10:32:30 AM UTC | 1.00 |
2025/10/10 10:35:00 AM UTC | 0.90 |
2025/10/10 10:37:30 AM UTC | 0.80 |
2025/10/10 10:40:00 AM UTC | 0.90 |
2025/10/10 10:45:00 AM UTC | 0.90 |
2025/10/10 10:50:00 AM UTC | 1.30 |
2025/10/10 10:52:30 AM UTC | 0.90 |
2025/10/10 10:55:00 AM UTC | 0.90 |
2025/10/10 10:55:00 AM UTC | 1.40 |
2025/10/10 10:57:30 AM UTC | 1.20 |
2025/10/10 11:02:30 AM UTC | 1.10 |
2025/10/10 11:05:00 AM UTC | 0.90 |
2025/10/10 11:10:00 AM UTC | 1.20 |
2025/10/10 11:12:30 AM UTC | 1.10 |
2025/10/10 11:15:00 AM UTC | 1.10 |
2025/10/10 11:17:30 AM UTC | 0.90 |
2025/10/10 11:27:30 AM UTC | 1.40 |
2025/10/10 11:30:00 AM UTC | 1.20 |
2025/10/10 11:32:30 AM UTC | 1.30 |
2025/10/10 11:35:00 AM UTC | 1.40 |
2025/10/10 11:37:30 AM UTC | 1.30 |
2025/10/10 11:40:00 AM UTC | 1.20 |
2025/10/10 11:45:00 AM UTC | 1.40 |
2025/10/10 11:47:30 AM UTC | 1.60 |
2025/10/10 11:47:30 AM UTC | 1.30 |
2025/10/10 11:50:00 AM UTC | 1.10 |
2025/10/10 11:52:30 AM UTC | 1.10 |
2025/10/10 12:00:00 PM UTC | 1.10 |
2025/10/10 12:02:30 PM UTC | 0.80 |
2025/10/10 12:02:30 PM UTC | 1.00 |
2025/10/10 12:05:00 PM UTC | 1.00 |
2025/10/10 12:07:30 PM UTC | 0.90 |
2025/10/10 12:17:30 PM UTC | 0.90 |
2025/10/10 12:20:00 PM UTC | 0.70 |
2025/10/10 01:07:30 PM UTC | 1.30 |
2025/10/10 01:10:00 PM UTC | 1.10 |
2025/10/10 01:12:30 PM UTC | 1.30 |
2025/10/10 01:15:00 PM UTC | 1.30 |
2025/10/10 01:17:30 PM UTC | 1.30 |
2025/10/10 01:20:00 PM UTC | 1.20 |
2025/10/10 01:25:00 PM UTC | 1.30 |
2025/10/10 01:30:00 PM UTC | 1.20 |
2025/10/10 01:32:30 PM UTC | 0.90 |
2025/10/10 01:35:00 PM UTC | 1.10 |
2025/10/10 01:37:30 PM UTC | 1.20 |
2025/10/10 01:40:00 PM UTC | 1.20 |
2025/10/10 01:42:30 PM UTC | 1.20 |
2025/10/10 01:42:30 PM UTC | 1.00 |
2025/10/10 01:45:00 PM UTC | 1.20 |
2025/10/10 02:05:00 PM UTC | 1.00 |
2025/10/10 02:07:30 PM UTC | 0.90 |
2025/10/10 02:20:00 PM UTC | 1.00 |
2025/10/10 02:30:00 PM UTC | 1.40 |
2025/10/10 02:32:30 PM UTC | 0.90 |
2025/10/10 02:35:00 PM UTC | 0.70 |
2025/10/10 02:37:30 PM UTC | 1.30 |
2025/10/10 02:37:30 PM UTC | 1.00 |
2025/10/10 02:55:00 PM UTC | 1.30 |
2025/10/10 03:00:00 PM UTC | 1.00 |
2025/10/10 03:02:30 PM UTC | 0.90 |
2025/10/10 03:05:00 PM UTC | 0.90 |
2025/10/10 03:07:30 PM UTC | 0.80 |
2025/10/10 03:10:00 PM UTC | 1.50 |
2025/10/10 03:12:30 PM UTC | 1.50 |
2025/10/10 03:15:00 PM UTC | 1.50 |
2025/10/10 03:17:30 PM UTC | 1.60 |
2025/10/10 03:17:30 PM UTC | 1.40 |
2025/10/10 03:22:30 PM UTC | 1.40 |
2025/10/10 03:27:30 PM UTC | 0.90 |
2025/10/10 03:30:00 PM UTC | 0.90 |
2025/10/10 03:32:30 PM UTC | 0.80 |
2025/10/10 03:37:30 PM UTC | 0.90 |
2025/10/10 03:42:30 PM UTC | 1.30 |
2025/10/10 03:45:00 PM UTC | 1.20 |
2025/10/10 03:47:30 PM UTC | 1.30 |
2025/10/10 03:47:30 PM UTC | 1.60 |
2025/10/10 03:50:00 PM UTC | 1.40 |
2025/10/10 03:52:30 PM UTC | 1.50 |
2025/10/10 03:52:30 PM UTC | 1.80 |
2025/10/10 03:55:00 PM UTC | 1.20 |
2025/10/10 03:57:30 PM UTC | 1.20 |
2025/10/10 04:00:00 PM UTC | 1.50 |
2025/10/10 04:02:30 PM UTC | 1.50 |
2025/10/10 04:07:30 PM UTC | 1.60 |
2025/10/10 04:07:30 PM UTC | 1.60 |
2025/10/10 04:10:00 PM UTC | 1.60 |
2025/10/10 04:12:30 PM UTC | 1.50 |
2025/10/10 04:15:00 PM UTC | 1.60 |
2025/10/10 04:17:30 PM UTC | 1.40 |
2025/10/10 04:20:00 PM UTC | 1.40 |
2025/10/10 04:22:30 PM UTC | 1.40 |
2025/10/10 04:30:00 PM UTC | 1.50 |
2025/10/10 04:32:30 PM UTC | 1.30 |
2025/10/10 04:35:00 PM UTC | 1.10 |
2025/10/10 04:40:00 PM UTC | 1.20 |
2025/10/10 05:40:00 PM UTC | 1.20 |
2025/10/10 05:42:30 PM UTC | 0.90 |
2025/10/10 05:52:30 PM UTC | 1.30 |
2025/10/10 06:07:30 PM UTC | 1.40 |
2025/10/10 06:10:00 PM UTC | 1.30 |
2025/10/10 06:10:00 PM UTC | 1.30 |
2025/10/10 06:12:30 PM UTC | 1.30 |
2025/10/10 06:15:00 PM UTC | 1.30 |
2025/10/10 07:37:30 PM UTC | 1.30 |
2025/10/10 07:47:30 PM UTC | 1.40 |
2025/10/10 07:50:00 PM UTC | 1.30 |
2025/10/10 07:52:30 PM UTC | 1.00 |
2025/10/10 07:55:00 PM UTC | 1.30 |
2025/10/10 08:37:30 PM UTC | 1.00 |
2025/10/10 08:40:00 PM UTC | 1.00 |
2025/10/10 08:42:30 PM UTC | 0.90 |
2025/10/10 08:50:00 PM UTC | 1.40 |
2025/10/10 08:52:30 PM UTC | 1.20 |
2025/10/10 09:02:30 PM UTC | 1.10 |
2025/10/10 09:05:00 PM UTC | 1.00 |
2025/10/10 09:07:30 PM UTC | 1.00 |
2025/10/10 09:27:30 PM UTC | 1.20 |
2025/10/10 09:35:00 PM UTC | 0.90 |
2025/10/10 09:42:30 PM UTC | 1.10 |
2025/10/10 09:45:00 PM UTC | 0.70 |
2025/10/10 09:47:30 PM UTC | 0.80 |
2025/10/10 10:12:30 PM UTC | 1.20 |
2025/10/10 10:40:00 PM UTC | 0.90 |
2025/10/10 10:45:00 PM UTC | 1.00 |
2025/10/10 10:55:00 PM UTC | 1.00 |
2025/10/10 10:57:30 PM UTC | 0.90 |
2025/10/10 11:00:00 PM UTC | 0.90 |
2025/10/10 11:02:30 PM UTC | 1.00 |
2025/10/10 11:05:00 PM UTC | 0.90 |
2025/10/10 11:07:30 PM UTC | 0.90 |
2025/10/10 11:12:30 PM UTC | 1.20 |
2025/10/10 11:15:00 PM UTC | 0.90 |
2025/10/10 11:17:30 PM UTC | 1.00 |
2025/10/10 11:22:30 PM UTC | 1.10 |
2025/10/10 11:25:00 PM UTC | 0.90 |
2025/10/10 11:32:30 PM UTC | 1.10 |
2025/10/10 11:37:30 PM UTC | 0.90 |
2025/10/10 11:47:30 PM UTC | 1.10 |
2025/10/10 11:50:00 PM UTC | 1.20 |
2025/10/10 11:52:30 PM UTC | 1.10 |
2025/10/10 11:55:00 PM UTC | 0.80 |
Epicenters314Start2025/10/10End2025/10/11